Smyrna (Georgia)
Here is general information about Smyrna in Georgia
Smyrna statistic
Coordinates | 33°52′19″N 84°31′6″W |
Country | United States |
State | Georgia |
County | Cobb |
Elevation | 1,060 ft (323 m) |
Demonym(s) | Smynite |
Time zone | UTC-5 (Eastern (EST)) |
ZIP codes | 30080, 30081, 30082, 30126 |
Area code(s) | 770/678/470 |
FIPS code | 13-71492 |
GNIS feature ID | 0356541 |
Website | www.smyrnaga.gov |
Government (Mayor) | Derek Norton |
Government (Total) | 15.61 sq mi (40.42 km2) |
Government (Land) | 15.56 sq mi (40.31 km2) |
Government (Water) | 0.04 sq mi (0.11 km2) |
Area (Total) | 15.61 sq mi (40.42 km2) |
Area (Land) | 15.56 sq mi (40.31 km2) |
Area (Water) | 0.04 sq mi (0.11 km2) |
Population (2020) (Total) | 55,663 |
Population (2020) (Density) | 3,576.62/sq mi (1,380.94/km2) |
Other cities info:
Smyrna is a city in Cobb County, Georgia, United States. It is located northwest of Atlanta, and is in the inner ring of the Atlanta Metropolitan Area. It is included in the Atlanta-Sandy Springs–Alpharetta MSA, which is included in the Atlanta–Athens-Clarke–Sandy Springs CSA.